| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 28 | 2 | 28 (93.33%) | 1 | |
| 30 | 24 | 6 | 24 (80.00%) | 2 | |
| 30 | 24 | 6 | 24 (80.00%) | 3 | |
| 6 | 4 | 2 | 3.5 (11.67%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion