Result Sheet

Name Answered Right Wrong Obtained M. Position
64 49 15 45.25 (45.25%) 1
107 42 65 25.75 (25.75%) 2
0 0 0 0 (0.00%) 3
0 0 0 0 (0.00%) 4
0 0 0 0 (0.00%) 5
0 0 0 0 (0.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion