Result Sheet

Name Answered Right Wrong Obtained M. Position
90 27 63 27 (27.00%) 41
99 27 72 27 (27.00%) 42
99 27 72 27 (27.00%) 43
60 22 38 22 (22.00%) 44
91 22 69 22 (22.00%) 45
44 20 24 20 (20.00%) 46
43 19 24 19 (19.00%) 47
35 19 16 19 (19.00%) 48
35 18 17 18 (18.00%) 49
47 17 30 17 (17.00%) 50
34 17 17 17 (17.00%) 51
43 17 26 17 (17.00%) 52
42 15 27 15 (15.00%) 53
18 10 8 10 (10.00%) 54
31 9 22 9 (9.00%) 55
18 8 10 8 (8.00%) 56
11 6 5 6 (6.00%) 57
16 5 11 5 (5.00%) 58
5 2 3 2 (2.00%) 59
6 1 5 1 (1.00%) 60
Showing 41 to 60 of 153 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion