| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 70 | 48 | 22 | 48 (48.00%) | 1 | |
| 10 | 6 | 4 | 6 (6.00%) | 2 | |
| 0 | 0 | 0 | 0 (0.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion