| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 78 | 62 | 16 | 62 (62.00%) | 1 | |
| 1 | 1 | 0 | 1 (1.00%) | 2 | |
| 0 | 0 | 0 | 0 (0.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion