| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 47 | 33 | 14 | 33 (33.00%) | 1 | |
| 47 | 32 | 15 | 32 (32.00%) | 2 | |
| 45 | 31 | 14 | 31 (31.00%) | 3 | |
| 43 | 30 | 13 | 30 (30.00%) | 4 | |
| 36 | 27 | 9 | 27 (27.00%) | 5 | |
| 46 | 27 | 19 | 27 (27.00%) | 6 | |
| 45 | 22 | 23 | 22 (22.00%) | 7 | |
| 39 | 19 | 20 | 19 (19.00%) | 8 | |
| 47 | 19 | 28 | 19 (19.00%) | 9 | |
| 25 | 18 | 7 | 18 (18.00%) | 10 | |
| 18 | 14 | 4 | 14 (14.00%) | 11 | |
| 28 | 13 | 15 | 13 (13.00%) | 12 | |
| 21 | 12 | 9 | 12 (12.00%) | 13 | |
| 47 | 12 | 35 | 12 (12.00%) | 14 | |
| 6 | 4 | 2 | 4 (4.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion