Result Sheet

Name Answered Right Wrong Obtained M. Position
30 25 5 25 (83.33%) 1
29 23 6 23 (76.67%) 2
30 20 10 20 (66.67%) 3
27 20 7 20 (66.67%) 4
29 18 11 18 (60.00%) 5
30 18 12 18 (60.00%) 6
30 16 14 16 (53.33%) 7
30 15 15 15 (50.00%) 8
30 14 16 14 (46.67%) 9
30 13 17 13 (43.33%) 10
20 12 8 12 (40.00%) 11
30 12 18 12 (40.00%) 12
30 10 20 10 (33.33%) 13
30 8 22 8 (26.67%) 14
8 7 1 7 (23.33%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 37 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion