| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 22 | 8 | 22 (73.33%) | 1 | |
| 29 | 20 | 9 | 20 (66.67%) | 2 | |
| 30 | 18 | 12 | 18 (60.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion