Result Sheet

Name Answered Right Wrong Obtained M. Position
40 23 17 23 (57.50%) 1
39 17 22 17 (42.50%) 2
37 16 21 16 (40.00%) 3
40 14 26 14 (35.00%) 4
13 11 2 11 (27.50%) 5
12 7 5 7 (17.50%) 6
4 3 1 3 (7.50%) 7
5 1 4 1 (2.50%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion