| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 53 | 24 | 29 | 24 (24.00%) | 1 | |
| 60 | 19 | 41 | 19 (19.00%) | 2 | |
| 51 | 11 | 40 | 11 (11.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion