Result Sheet

Name Answered Right Wrong Obtained M. Position
59 42 17 42 (70.00%) 1
51 37 14 37 (61.67%) 2
60 28 32 28 (46.67%) 3
60 27 33 27 (45.00%) 4
47 26 21 26 (43.33%) 5
60 26 34 26 (43.33%) 6
60 26 34 26 (43.33%) 7
60 24 36 24 (40.00%) 8
53 24 29 24 (40.00%) 9
50 22 28 22 (36.67%) 10
60 19 41 19 (31.67%) 11
48 16 32 16 (26.67%) 12
30 13 17 13 (21.67%) 13
38 11 27 11 (18.33%) 14
45 11 34 11 (18.33%) 15
51 11 40 11 (18.33%) 16
42 10 32 10 (16.67%) 17
19 5 14 5 (8.33%) 18
1 1 0 1 (1.67%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 63 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion