| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 90 | 25 | 65 | 25 (25.00%) | 1 | |
| 88 | 22 | 66 | 22 (22.00%) | 2 | |
| 24 | 13 | 11 | 13 (13.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion