| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 100 | 45 | 55 | 45 (45.00%) | 1 | |
| 98 | 38 | 60 | 38 (38.00%) | 2 | |
| 100 | 29 | 71 | 29 (29.00%) | 3 | |
| 15 | 8 | 7 | 8 (8.00%) | 4 | |
| 5 | 2 | 3 | 2 (2.00%) | 5 | |
| 1 | 1 | 0 | 1 (1.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 1 | 0 | 1 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion