| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 100 | 47 | 53 | 47 (47.00%) | 1 | |
| 36 | 8 | 28 | 8 (8.00%) | 2 | |
| 6 | 3 | 3 | 3 (3.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion