| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 60 | 34 | 26 | 34 (34.00%) | 1 | |
| 100 | 25 | 75 | 25 (25.00%) | 2 | |
| 38 | 23 | 15 | 23 (23.00%) | 3 | |
| 30 | 21 | 9 | 21 (21.00%) | 4 | |
| 38 | 21 | 17 | 21 (21.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion