| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 49 | 27 | 22 | 27 (27.00%) | 1 | |
| 0 | 0 | 0 | 0 (0.00%) | 2 | |
| 0 | 0 | 0 | 0 (0.00%) | 3 | |
| 0 | 0 | 0 | 0 (0.00%) | 4 | |
| 0 | 0 | 0 | 0 (0.00%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 1 | 0 | 1 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion