| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 15 | 15 | 15 (50.00%) | 1 | |
| 30 | 12 | 18 | 12 (40.00%) | 2 | |
| 30 | 9 | 21 | 9 (30.00%) | 3 | |
| 12 | 5 | 7 | 5 (16.67%) | 4 | |
| 14 | 2 | 12 | 2 (6.67%) | 5 | |
| 12 | 1 | 11 | 1 (3.33%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion