| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 11 | 19 | 11 (36.67%) | 1 | |
| 30 | 8 | 22 | 8 (26.67%) | 2 | |
| 29 | 7 | 22 | 7 (23.33%) | 3 | |
| 30 | 6 | 24 | 6 (20.00%) | 4 | |
| 14 | 4 | 10 | 4 (13.33%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion