| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 17 | 13 | 17 (56.67%) | 1 | |
| 30 | 10 | 20 | 10 (33.33%) | 2 | |
| 29 | 8 | 21 | 8 (26.67%) | 3 | |
| 30 | 7 | 23 | 7 (23.33%) | 4 | |
| 11 | 1 | 10 | 1 (3.33%) | 5 | |
| 0 | 0 | 0 | 0 (0.00%) | 6 | |
| 0 | 0 | 0 | 0 (0.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion