Result Sheet

Name Answered Right Wrong Obtained M. Position
60 54 6 54 (90.00%) 1
60 54 6 54 (90.00%) 2
60 41 19 41 (68.33%) 3
60 39 21 39 (65.00%) 4
56 36 20 36 (60.00%) 5
56 35 21 35 (58.33%) 6
55 34 21 34 (56.67%) 7
60 34 26 34 (56.67%) 8
60 32 28 32 (53.33%) 9
57 30 27 30 (50.00%) 10
57 30 27 30 (50.00%) 11
60 26 34 26 (43.33%) 12
41 25 16 25 (41.67%) 13
60 24 36 24 (40.00%) 14
58 22 36 22 (36.67%) 15
46 21 25 21 (35.00%) 16
45 21 24 21 (35.00%) 17
41 19 22 19 (31.67%) 18
46 18 28 18 (30.00%) 19
45 18 27 18 (30.00%) 20
Showing 1 to 20 of 50 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion