Result Sheet

Name Answered Right Wrong Obtained M. Position
45 18 27 18 (30.00%) 21
46 17 29 17 (28.33%) 22
54 17 37 17 (28.33%) 23
29 17 12 17 (28.33%) 24
42 12 30 12 (20.00%) 25
35 11 24 11 (18.33%) 26
30 9 21 9 (15.00%) 27
3 1 2 1 (1.67%) 28
0 0 0 0 (0.00%) 29
0 0 0 0 (0.00%) 30
0 0 0 0 (0.00%) 31
0 0 0 0 (0.00%) 32
0 0 0 0 (0.00%) 33
0 0 0 0 (0.00%) 34
0 0 0 0 (0.00%) 35
0 0 0 0 (0.00%) 36
0 0 0 0 (0.00%) 37
0 0 0 0 (0.00%) 38
0 0 0 0 (0.00%) 39
0 0 0 0 (0.00%) 40
Showing 21 to 40 of 50 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion