Result Sheet

Name Answered Right Wrong Obtained M. Position
30 26 4 26 (86.67%) 1
30 24 6 24 (80.00%) 2
30 24 6 24 (80.00%) 3
30 23 7 23 (76.67%) 4
30 22 8 22 (73.33%) 5
30 22 8 22 (73.33%) 6
30 20 10 20 (66.67%) 7
30 19 11 19 (63.33%) 8
30 19 11 19 (63.33%) 9
30 18 12 18 (60.00%) 10
30 18 12 18 (60.00%) 11
29 15 14 15 (50.00%) 12
30 10 20 10 (33.33%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 38 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion