Result Sheet

Name Answered Right Wrong Obtained M. Position
30 24 6 24 (80.00%) 1
30 21 9 21 (70.00%) 2
30 16 14 16 (53.33%) 3
30 11 19 11 (36.67%) 4
30 9 21 9 (30.00%) 5
12 5 7 5 (16.67%) 6
1 1 0 1 (3.33%) 7
0 0 0 0 (0.00%) 8
3 0 3 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion