Result Sheet

Name Answered Right Wrong Obtained M. Position
30 25 5 25 (83.33%) 1
30 21 9 21 (70.00%) 2
30 19 11 19 (63.33%) 3
30 14 16 14 (46.67%) 4
29 14 15 14 (46.67%) 5
4 3 1 3 (10.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
1 0 1 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 22 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion