Result Sheet

Name Answered Right Wrong Obtained M. Position
43 31 12 31 (31.00%) 1
92 27 65 27 (27.00%) 2
34 20 14 20 (20.00%) 3
61 17 44 17 (17.00%) 4
6 1 5 1 (1.00%) 5
0 0 0 0 (0.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
1 0 1 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 31 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion