Result Sheet

Name Answered Right Wrong Obtained M. Position
88 55 33 55 (55.00%) 1
100 55 45 55 (55.00%) 2
97 54 43 54 (54.00%) 3
69 53 16 53 (53.00%) 4
99 49 50 49 (49.00%) 5
100 47 53 47 (47.00%) 6
45 33 12 33 (33.00%) 7
68 25 43 25 (25.00%) 8
28 11 17 11 (11.00%) 9
3 3 0 3 (3.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
0 0 0 0 (0.00%) 16
0 0 0 0 (0.00%) 17
0 0 0 0 (0.00%) 18
0 0 0 0 (0.00%) 19
0 0 0 0 (0.00%) 20
Showing 1 to 20 of 29 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion