| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 23 | 7 | 23 (23.00%) | 1 | |
| 30 | 22 | 8 | 22 (22.00%) | 2 | |
| 29 | 21 | 8 | 21 (21.00%) | 3 | |
| 29 | 18 | 11 | 18 (18.00%) | 4 | |
| 30 | 16 | 14 | 16 (16.00%) | 5 | |
| 30 | 13 | 17 | 13 (13.00%) | 6 | |
| 30 | 13 | 17 | 13 (13.00%) | 7 | |
| 30 | 13 | 17 | 13 (13.00%) | 8 | |
| 19 | 12 | 7 | 12 (12.00%) | 9 | |
| 30 | 11 | 19 | 11 (11.00%) | 10 | |
| 30 | 9 | 21 | 9 (9.00%) | 11 | |
| 30 | 6 | 24 | 6 (6.00%) | 12 | |
| 30 | 4 | 26 | 4 (4.00%) | 13 | |
| 5 | 3 | 2 | 3 (3.00%) | 14 | |
| 0 | 0 | 0 | 0 (0.00%) | 15 | |
| 0 | 0 | 0 | 0 (0.00%) | 16 | |
| 0 | 0 | 0 | 0 (0.00%) | 17 | |
| 0 | 0 | 0 | 0 (0.00%) | 18 | |
| 0 | 0 | 0 | 0 (0.00%) | 19 | |
| 0 | 0 | 0 | 0 (0.00%) | 20 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion