| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 22 | 8 | 22 (22.00%) | 1 | |
| 30 | 21 | 9 | 21 (21.00%) | 2 | |
| 30 | 21 | 9 | 21 (21.00%) | 3 | |
| 28 | 20 | 8 | 20 (20.00%) | 4 | |
| 25 | 17 | 8 | 17 (17.00%) | 5 | |
| 30 | 6 | 24 | 6 (6.00%) | 6 | |
| 30 | 6 | 24 | 6 (6.00%) | 7 | |
| 0 | 0 | 0 | 0 (0.00%) | 8 | |
| 0 | 0 | 0 | 0 (0.00%) | 9 | |
| 0 | 0 | 0 | 0 (0.00%) | 10 | |
| 0 | 0 | 0 | 0 (0.00%) | 11 | |
| 0 | 0 | 0 | 0 (0.00%) | 12 | |
| 0 | 0 | 0 | 0 (0.00%) | 13 | |
| 0 | 0 | 0 | 0 (0.00%) | 14 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion