Result Sheet

Name Answered Right Wrong Obtained M. Position
30 30 0 30 (100.00%) 1
30 30 0 30 (100.00%) 2
30 29 1 29 (96.67%) 3
30 29 1 29 (96.67%) 4
30 26 4 26 (86.67%) 5
30 24 6 24 (80.00%) 6
30 23 7 23 (76.67%) 7
26 23 3 23 (76.67%) 8
30 23 7 23 (76.67%) 9
30 23 7 23 (76.67%) 10
30 23 7 23 (76.67%) 11
29 22 7 22 (73.33%) 12
30 22 8 22 (73.33%) 13
30 21 9 21 (70.00%) 14
30 21 9 21 (70.00%) 15
30 21 9 21 (70.00%) 16
30 20 10 20 (66.67%) 17
30 19 11 19 (63.33%) 18
30 19 11 19 (63.33%) 19
30 19 11 19 (63.33%) 20
Showing 1 to 20 of 95 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion