Result Sheet

Name Answered Right Wrong Obtained M. Position
30 19 11 19 (63.33%) 21
30 18 12 18 (60.00%) 22
30 18 12 18 (60.00%) 23
29 16 13 16 (53.33%) 24
30 16 14 16 (53.33%) 25
30 15 15 15 (50.00%) 26
30 15 15 15 (50.00%) 27
30 15 15 15 (50.00%) 28
29 15 14 15 (50.00%) 29
30 14 16 14 (46.67%) 30
30 12 18 12 (40.00%) 31
30 11 19 11 (36.67%) 32
29 11 18 11 (36.67%) 33
30 10 20 10 (33.33%) 34
28 9 19 9 (30.00%) 35
30 9 21 9 (30.00%) 36
30 9 21 9 (30.00%) 37
30 9 21 9 (30.00%) 38
30 8 22 8 (26.67%) 39
30 8 22 8 (26.67%) 40
Showing 21 to 40 of 95 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion