Result Sheet

Name Answered Right Wrong Obtained M. Position
30 7 23 7 (23.33%) 41
30 6 24 6 (20.00%) 42
30 5 25 5 (16.67%) 43
28 5 23 5 (16.67%) 44
5 3 2 3 (10.00%) 45
13 2 11 2 (6.67%) 46
7 2 5 2 (6.67%) 47
21 1 20 1 (3.33%) 48
0 0 0 0 (0.00%) 49
0 0 0 0 (0.00%) 50
0 0 0 0 (0.00%) 51
0 0 0 0 (0.00%) 52
0 0 0 0 (0.00%) 53
0 0 0 0 (0.00%) 54
0 0 0 0 (0.00%) 55
0 0 0 0 (0.00%) 56
0 0 0 0 (0.00%) 57
0 0 0 0 (0.00%) 58
0 0 0 0 (0.00%) 59
0 0 0 0 (0.00%) 60
Showing 41 to 60 of 95 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion