Result Sheet

Name Answered Right Wrong Obtained M. Position
29 21 8 21 (70.00%) 21
30 20 10 20 (66.67%) 22
29 20 9 20 (66.67%) 23
29 20 9 20 (66.67%) 24
29 20 9 20 (66.67%) 25
29 19 10 19 (63.33%) 26
30 19 11 19 (63.33%) 27
30 18 12 18 (60.00%) 28
26 18 8 18 (60.00%) 29
30 18 12 18 (60.00%) 30
30 18 12 18 (60.00%) 31
30 17 13 17 (56.67%) 32
29 16 13 16 (53.33%) 33
28 16 12 16 (53.33%) 34
30 16 14 16 (53.33%) 35
30 16 14 16 (53.33%) 36
30 16 14 16 (53.33%) 37
30 16 14 16 (53.33%) 38
30 15 15 15 (50.00%) 39
30 15 15 15 (50.00%) 40
Showing 21 to 40 of 125 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion