| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 29 | 3 | 26 | 3 (10.00%) | 61 | |
| 8 | 3 | 5 | 3 (10.00%) | 62 | |
| 17 | 3 | 14 | 3 (10.00%) | 63 | |
| 1 | 1 | 0 | 1 (3.33%) | 64 | |
| 0 | 0 | 0 | 0 (0.00%) | 65 | |
| 0 | 0 | 0 | 0 (0.00%) | 66 | |
| 0 | 0 | 0 | 0 (0.00%) | 67 | |
| 0 | 0 | 0 | 0 (0.00%) | 68 | |
| 0 | 0 | 0 | 0 (0.00%) | 69 | |
| 0 | 0 | 0 | 0 (0.00%) | 70 | |
| 0 | 0 | 0 | 0 (0.00%) | 71 | |
| 0 | 0 | 0 | 0 (0.00%) | 72 | |
| 0 | 0 | 0 | 0 (0.00%) | 73 | |
| 0 | 0 | 0 | 0 (0.00%) | 74 | |
| 0 | 0 | 0 | 0 (0.00%) | 75 | |
| 0 | 0 | 0 | 0 (0.00%) | 76 | |
| 0 | 0 | 0 | 0 (0.00%) | 77 | |
| 0 | 0 | 0 | 0 (0.00%) | 78 | |
| 0 | 0 | 0 | 0 (0.00%) | 79 | |
| 0 | 0 | 0 | 0 (0.00%) | 80 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion