| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 29 | 14 | 15 | 14 (46.67%) | 41 | |
| 29 | 14 | 15 | 14 (46.67%) | 42 | |
| 30 | 14 | 16 | 14 (46.67%) | 43 | |
| 29 | 14 | 15 | 14 (46.67%) | 44 | |
| 30 | 14 | 16 | 14 (46.67%) | 45 | |
| 30 | 13 | 17 | 13 (43.33%) | 46 | |
| 30 | 13 | 17 | 13 (43.33%) | 47 | |
| 30 | 13 | 17 | 13 (43.33%) | 48 | |
| 30 | 13 | 17 | 13 (43.33%) | 49 | |
| 30 | 13 | 17 | 13 (43.33%) | 50 | |
| 29 | 12 | 17 | 12 (40.00%) | 51 | |
| 21 | 12 | 9 | 12 (40.00%) | 52 | |
| 30 | 11 | 19 | 11 (36.67%) | 53 | |
| 28 | 10 | 18 | 10 (33.33%) | 54 | |
| 29 | 9 | 20 | 9 (30.00%) | 55 | |
| 30 | 8 | 22 | 8 (26.67%) | 56 | |
| 27 | 7 | 20 | 7 (23.33%) | 57 | |
| 30 | 6 | 24 | 6 (20.00%) | 58 | |
| 29 | 5 | 24 | 5 (16.67%) | 59 | |
| 30 | 5 | 25 | 5 (16.67%) | 60 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion