Result Sheet

Name Answered Right Wrong Obtained M. Position
30 19 11 19 (63.33%) 21
30 18 12 18 (60.00%) 22
30 18 12 18 (60.00%) 23
29 18 11 18 (60.00%) 24
30 18 12 18 (60.00%) 25
30 18 12 18 (60.00%) 26
30 18 12 18 (60.00%) 27
30 17 13 17 (56.67%) 28
30 17 13 17 (56.67%) 29
30 17 13 17 (56.67%) 30
30 17 13 17 (56.67%) 31
30 15 15 15 (50.00%) 32
30 15 15 15 (50.00%) 33
30 15 15 15 (50.00%) 34
30 15 15 15 (50.00%) 35
26 15 11 15 (50.00%) 36
30 15 15 15 (50.00%) 37
30 15 15 15 (50.00%) 38
29 15 14 15 (50.00%) 39
30 14 16 14 (46.67%) 40
Showing 21 to 40 of 213 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion