Result Sheet

Name Answered Right Wrong Obtained M. Position
30 6 24 6 (20.00%) 61
30 5 25 5 (16.67%) 62
30 5 25 5 (16.67%) 63
30 5 25 5 (16.67%) 64
6 4 2 4 (13.33%) 65
10 4 6 4 (13.33%) 66
10 4 6 4 (13.33%) 67
10 4 6 4 (13.33%) 68
30 3 27 3 (10.00%) 69
4 3 1 3 (10.00%) 70
14 3 11 3 (10.00%) 71
4 2 2 2 (6.67%) 72
15 1 14 1 (3.33%) 73
20 1 19 1 (3.33%) 74
1 1 0 1 (3.33%) 75
0 0 0 0 (0.00%) 76
0 0 0 0 (0.00%) 77
0 0 0 0 (0.00%) 78
0 0 0 0 (0.00%) 79
0 0 0 0 (0.00%) 80
Showing 61 to 80 of 213 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion