| Name | Answered | Right | Wrong | Obtained M. | Position |
|---|---|---|---|---|---|
| 30 | 14 | 16 | 14 (46.67%) | 41 | |
| 30 | 14 | 16 | 14 (46.67%) | 42 | |
| 26 | 14 | 12 | 14 (46.67%) | 43 | |
| 30 | 14 | 16 | 14 (46.67%) | 44 | |
| 29 | 13 | 16 | 13 (43.33%) | 45 | |
| 25 | 12 | 13 | 12 (40.00%) | 46 | |
| 21 | 12 | 9 | 12 (40.00%) | 47 | |
| 30 | 12 | 18 | 12 (40.00%) | 48 | |
| 13 | 10 | 3 | 10 (33.33%) | 49 | |
| 12 | 10 | 2 | 10 (33.33%) | 50 | |
| 30 | 9 | 21 | 9 (30.00%) | 51 | |
| 16 | 9 | 7 | 9 (30.00%) | 52 | |
| 22 | 8 | 14 | 8 (26.67%) | 53 | |
| 13 | 8 | 5 | 8 (26.67%) | 54 | |
| 27 | 8 | 19 | 8 (26.67%) | 55 | |
| 30 | 8 | 22 | 8 (26.67%) | 56 | |
| 30 | 8 | 22 | 8 (26.67%) | 57 | |
| 28 | 7 | 21 | 7 (23.33%) | 58 | |
| 29 | 7 | 22 | 7 (23.33%) | 59 | |
| 30 | 6 | 24 | 6 (20.00%) | 60 |
That you practice for your exam
subscribe our newsletter & get latest news and updateion