Result Sheet

Name Answered Right Wrong Obtained M. Position
30 30 0 30 (100.00%) 1
30 30 0 30 (100.00%) 2
30 27 3 27 (90.00%) 3
30 27 3 27 (90.00%) 4
30 26 4 26 (86.67%) 5
30 25 5 25 (83.33%) 6
28 25 3 25 (83.33%) 7
30 24 6 24 (80.00%) 8
30 24 6 24 (80.00%) 9
30 24 6 24 (80.00%) 10
30 24 6 24 (80.00%) 11
30 23 7 23 (76.67%) 12
30 23 7 23 (76.67%) 13
30 23 7 23 (76.67%) 14
30 23 7 23 (76.67%) 15
30 23 7 23 (76.67%) 16
30 23 7 23 (76.67%) 17
30 22 8 22 (73.33%) 18
30 22 8 22 (73.33%) 19
30 22 8 22 (73.33%) 20
Showing 1 to 20 of 163 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion