Result Sheet

Name Answered Right Wrong Obtained M. Position
14 10 4 10 (33.33%) 61
16 10 6 10 (33.33%) 62
18 10 8 10 (33.33%) 63
22 9 13 9 (30.00%) 64
30 8 22 8 (26.67%) 65
18 7 11 7 (23.33%) 66
27 6 21 6 (20.00%) 67
11 6 5 6 (20.00%) 68
11 5 6 5 (16.67%) 69
5 2 3 2 (6.67%) 70
0 0 0 0 (0.00%) 71
0 0 0 0 (0.00%) 72
0 0 0 0 (0.00%) 73
0 0 0 0 (0.00%) 74
0 0 0 0 (0.00%) 75
0 0 0 0 (0.00%) 76
0 0 0 0 (0.00%) 77
0 0 0 0 (0.00%) 78
0 0 0 0 (0.00%) 79
0 0 0 0 (0.00%) 80
Showing 61 to 80 of 163 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion