Result Sheet

Name Answered Right Wrong Obtained M. Position
29 18 11 18 (60.00%) 41
29 18 11 18 (60.00%) 42
25 16 9 16 (53.33%) 43
19 16 3 16 (53.33%) 44
30 16 14 16 (53.33%) 45
30 16 14 16 (53.33%) 46
15 15 0 15 (50.00%) 47
23 15 8 15 (50.00%) 48
30 15 15 15 (50.00%) 49
30 14 16 14 (46.67%) 50
15 13 2 13 (43.33%) 51
30 12 18 12 (40.00%) 52
15 12 3 12 (40.00%) 53
20 12 8 12 (40.00%) 54
21 12 9 12 (40.00%) 55
30 12 18 12 (40.00%) 56
30 12 18 12 (40.00%) 57
30 11 19 11 (36.67%) 58
17 11 6 11 (36.67%) 59
25 11 14 11 (36.67%) 60
Showing 41 to 60 of 163 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion