Result Sheet

Name Answered Right Wrong Obtained M. Position
30 22 8 22 (73.33%) 21
30 22 8 22 (73.33%) 22
30 22 8 22 (73.33%) 23
30 21 9 21 (70.00%) 24
30 21 9 21 (70.00%) 25
30 21 9 21 (70.00%) 26
30 21 9 21 (70.00%) 27
29 20 9 20 (66.67%) 28
29 20 9 20 (66.67%) 29
30 20 10 20 (66.67%) 30
28 20 8 20 (66.67%) 31
30 20 10 20 (66.67%) 32
29 20 9 20 (66.67%) 33
29 20 9 20 (66.67%) 34
29 19 10 19 (63.33%) 35
30 19 11 19 (63.33%) 36
30 19 11 19 (63.33%) 37
30 19 11 19 (63.33%) 38
29 19 10 19 (63.33%) 39
29 18 11 18 (60.00%) 40
Showing 21 to 40 of 163 entries
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion