Total Q. 50 Total M. 50 Pass M. 0 Mark per Q. 1

Result Sheet

Name Answered Right Wrong Obtained M. Position
86 75 11 75 (150.00%) 1
46 29 17 29 (58.00%) 2
3 2 1 2 (4.00%) 3
0 0 0 0 (0.00%) 4
0 0 0 0 (0.00%) 5
0 0 0 0 (0.00%) 6
0 0 0 0 (0.00%) 7
0 0 0 0 (0.00%) 8
0 0 0 0 (0.00%) 9
0 0 0 0 (0.00%) 10
0 0 0 0 (0.00%) 11
0 0 0 0 (0.00%) 12
0 0 0 0 (0.00%) 13
0 0 0 0 (0.00%) 14
0 0 0 0 (0.00%) 15
Related Courses

That you practice for your exam

Join thousand of happy students !

subscribe our newsletter & get latest news and updateion